EMFF funded Work Programmes
BIM Work Programmes funded under the European Maritime and Fisheries Fund
BIM Work Programmes funded under the European Maritime and Fisheries Fund

EMFF Scheme |
Work Programme Full Project Report |
| Seafood Processing Innovation | EMFF Seafood Processing Innovation Scheme Report 2021 |
| Inshore Fisheries Conservation | EMFF Inshore Fisheries Conservation Scheme Report 2021 |
| Seafood Scaling & New Market Development | EMFF Seafood Scaling & New Market Development Scheme Report 2021 |
| Knowledge Gateway | EMFF Knowledge Gateway Scheme Report 2021 |
| Sustainable Fisheries | EMFF Sustainable Fisheries Scheme Report 2021 |
| Seafood Capacity Building | EMFF Seafood Capacity Building Scheme Report 2021 |
| Seafood Training | EMFF Seafood Training Scheme Report 2021 |
EMFF Scheme |
Work Programme Full Project Report |
| Seafood Processing Innovation | EMFF Innovation Scheme (SPIS) Final Report 2020 – 22.3.21 |
| Knowledge Gateway | EMFF Knowledge Gateway Scheme (KGS) Final Report 2020 – 22.3.21 |
| Seafood Training | EMFF Seafood Training Scheme (STS) Final Report 2020 – 4.3.21 |
| Inshore Fisheries Conservation | EMFF Inshore Fisheries Conservation Scheme (IFCS) Final Report 2020 – 22.3.21 |
| Seafood Scaling & New Market Development | EMFF Scaling Scheme (SSMDS) Final Report 2020 – 22.3.21 |
| Sustainable Fisheries | EMFF Sustainable Fisheries Scheme (SFS) Final Report 2020 – 22.3.21 |
EMFF Scheme |
Work Programme Project Reports |
| Seafood Processing Innovation | |
| Sustainable Fisheries | |
| Knowledge Gateway |
|
| Seafood Scaling & New Market Development |