|
Processing and Business Development
|
Status | Due Date | Next Call |
| Open |
Noon on 30th November 2017 Beneficiaries may only have one active project under this Scheme. |
Noon on 30th November 2017 | |
| Open | Noon on 30th November 2017 | Noon on 30th November 2017 | |
| Seafood R&D Programme | Open | ||
| Seafood Scaling and New Market Development Scheme | Open | Noon on 30th November 2017 | Noon on 30th November 2017 |
| Fisheries | Status | Due Date | Next Call |
| Inshore Fisheries Conservation Scheme | Open | - | - |
| New Fishermen Scheme | Open | - | - |
| Sustainable Fisheries Scheme | Open | - | - |
| Inshore Fisheries Conservation Scheme - V-Notching Support | Open | 2017 claims due by 15th September 2017 | 2018 Scheme with claims due by 28th February 2018 |
| Fisheries Local Area Group Development (FLAG) 2016 - 2023 | Open | Open for 2018 applications | Open Call subject to Budget and Timelines, please contact your local FLAG Co-ordinator |
| Fleet Safety Scheme | Open | - | - |
| Enhanced Safety Scheme | Open | - | - |
| Marine Tourism Vessel Safety Scheme | Open | - | - |
| Producer Organisation Scheme 2014-15 | Open | - | - |
| Aquaculture | Status | Due Date | Next Call |
| Knowledge Gateway Scheme - Innovation | Open | Open Call | - |
| Knowledge Gateway Scheme - Animal Welfare and Disease Management | Open | Open Call | - |
| Knowledge Gateway Scheme - Advisory Services | Open | Open Call | - |
| Sustainable Aquaculture Scheme - Organic Aquaculture | Open | Open Call | - |
| Sustainable Aquaculture Scheme - Biotoxin Harvest Suspension | Closed | - | - |
| Sustainable Aquaculture Scheme - Capacity Building | Open | Open Call | - |
